Enjoy a cool summer stay in accommodation which suits the style of break you are after.
From lodges to fully self-contained mountain chalets, Hotham and Dinner Plain have a large range of accommodation options to choose from.
| Property/Season | 7 Nts | 5 Nts | 2 Nts |
| Lodge Room* (2 share) | |||
| Peak | 700 | 525 | 316 |
| Value | 490 | 370 | 222 |
| 1 Bedroom (2 - 4 share) | |||
| Peak | 1,162 | 830 | 524 |
| Value | 819 | 525 | 368 |
| 2 Bedroom (4 - 10 share) | |||
| Peak | 1,841 | 1,200 | 830 |
| Value | 1,295 | 925 | 582 |
| 3 bedroom (6 - 12 share) | |||
| Peak | 2,268 | 1,470 | 1,020 |
| Value | 1,589 | 1,030 | 714 |
| 4 Bedroom (8 - 10 share) | |||
| Peak | 2,723 | 1,765 | 1,228 |
| Value | 1,911 | 1,240 | 862 |
| 5 Bedroom (10 Share) | |||
| Peak | 3,374 | 2,185 | 1,520 |
| Value | 2,366 | 1,535 | 1,064 |
Peak Season: 24 Dec 2010 - 2 Jan 2011 and 22 April 2011 - 25 April 2011
Value Season: 1 Nov 2010 - 23 Dec 2010 and 3 Jan 2011 - 21 April 2011 and 26 April 2011 - 10 June 2011
2010/2011 prices and details are subject to amendment without notice.
*Lodge Rooms are not self contained and are based on 2 people. Each extra person $50 each.
Lodge rooms will take a one night stay.